// alternatives · 12 tools
NinjaTrader alternatives
The other tools in each section where we list NinjaTrader, A–Z, with published starting prices. NinjaTrader itself: Free · paid from $99/mo · ≈$1,188/yr
Other backtesting tools (7)
| Tool | Starting price (monthly · yearly) | Free plan |
|---|---|---|
| from $199/yr · ≈$16.58/mo | ||
| Free · paid from $17.99/mo · $180/yr | ||
| Free · paid $149/mo · ≈$1,188/yr | ||
| Free · paid $10/mo · $96/yr | ||
| from $35/mo · $315/yr | ||
| Free · paid from $14.95/mo · ≈$155.40/yr | ||
| from $82/mo · $648/yr |
Other charting platforms (7)
| Tool | Starting price (monthly · yearly) | Free plan |
|---|---|---|
| $49/mo · $490/yr | ||
| $149.95/mo · $1,499/yr | ||
| Free · paid from $19.95/mo · ≈$239.40/yr | ||
| from $24.99/mo · ≈$249.84/yr | ||
| Free | ||
| Free · paid from $14.95/mo · ≈$155.40/yr | ||
| from $82/mo · $648/yr |
≈ = calculated by us, not published by the vendor. Prices in USD before tax. How we read prices →
← All alternatives pages · NinjaTrader pricing and features · Free plans compared