// scanner
Trade Ideas
Category: scanners · Starting price: $1,068/yr
Plans and pricing
| Plan | Price / details |
|---|---|
| Standard (Core) | $1,068/yr (equiv. $89/mo) |
| Premium (Apex) | equiv. $178/mo billed annually |
| — | Monthly billing offered; monthly price not shown on page (unverified) |
Source: https://www.trade-ideas.com/pricing/. Checked 2026-10-16.
Features (as listed by vendor)
- Real-time data
- Customizable scans and screeners
- 500+ alert/filter data points
- Price alerts
- Paper trading
- Backtesting (Premium)
At a glance
| Free tier | NO |
|---|---|
| Real-time data | yes |
| Pricing status | ✓ VERIFIED |
| Last checked | 2026-10-16 |
| Affiliate program | Yes, published program (15–30% recurring). TraderToolStack has not joined any program yet, and links are plain. |
Note: Monthly prices not visible in fetched page.
Price-change history
No changes recorded since tracking began.