// alternatives · 27 tools
TradingView alternatives
The other tools in each section where we list TradingView, A–Z, with published starting prices. TradingView itself: Free · paid from $14.95/mo · ≈$155.40/yr
Other scanners (21)
| Tool | Starting price (monthly · yearly) | Free plan |
|---|---|---|
| from $37/mo · $367/yr | ||
| Free · paid from $34.99/mo · $299.88/yr | ||
| from $85/mo · ≈$1,020/yr | ||
| from $197/mo · ≈$2,364/yr | ||
| $49/mo · $490/yr | ||
| Free · paid $39.50/mo · $299.50/yr | ||
| Free · paid from $49/mo · ≈$468/yr | ||
| $149.95/mo · $1,499/yr | ||
| from $27/mo · $290/yr | ||
| Free · paid from $39.99/mo · $419.99/yr | ||
| $74.99/mo · $749.99/yr | ||
| from $89/mo · ≈$1,068/yr | ||
| from $99/mo · $891/yr | ||
| Free · paid from $34/mo · $348/yr | ||
| Free · paid from $19.95/mo · ≈$239.40/yr | ||
| from $24.99/mo · ≈$249.84/yr | ||
| Free | ||
| Free · paid from $24.95/mo · ≈$215.40/yr | ||
| from $127/mo · $1,068/yr | ||
| from $82/mo · $648/yr | ||
| Free · paid from $50/mo · $504/yr |
Other backtesting tools (7)
| Tool | Starting price (monthly · yearly) | Free plan |
|---|---|---|
| from $199/yr · ≈$16.58/mo | ||
| Free · paid from $17.99/mo · $180/yr | ||
| Free · paid from $99/mo · ≈$1,188/yr | ||
| Free · paid $149/mo · ≈$1,188/yr | ||
| Free · paid $10/mo · $96/yr | ||
| from $35/mo · $315/yr | ||
| from $82/mo · $648/yr |
Other charting platforms (7)
| Tool | Starting price (monthly · yearly) | Free plan |
|---|---|---|
| $49/mo · $490/yr | ||
| $149.95/mo · $1,499/yr | ||
| Free · paid from $99/mo · ≈$1,188/yr | ||
| Free · paid from $19.95/mo · ≈$239.40/yr | ||
| from $24.99/mo · ≈$249.84/yr | ||
| Free | ||
| from $82/mo · $648/yr |
≈ = calculated by us, not published by the vendor. Prices in USD before tax. How we read prices →
← All alternatives pages · TradingView pricing and features · Free plans compared